Providing you the best range of omron ee-sx670 wr 1m photoelectric sensor switch, omron ee-sx671wr limit-sensor, ee-sx871a omron photoelectric sensor, omron photoelectric sensor ee-sx672, e3zg-d61-s omron photoelectric-sensor and omron make sensor model no ee- sx671 with effective & timely delivery.
₹ 500 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 5MM |
| Output Type | PNP |
₹ 500 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 5mm |
| Output Type | PNP |
| Supply Voltage | 24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M18 |
₹ 750 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 5 m |
| Output Type | NPN |
| Supply Voltage | 5v to 24v |
₹ 275 / Piece Get Latest Price
| Sensing Mode | Diffuse |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M18 |
“Vexa International” is wholesaler of Automation parts (Mitsubishi, Omron, Panasonic, Delta, Siemens, Schneider, ABB, Allen-Bradley, Yaskaya, Multi span, sick, Autonics, Pizzato)
₹ 1550 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NO + NC |
Compact Photoelectric Sensor with Built-in Amplifier, Square type, Sensing distance: 100 mm, NPN open collector, Pre-wired model, 2 m ; Single-turn adjustment
₹ 275 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 5mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
The Omron EE-SX671 is a slot-type photoelectric sensor designed for industrial automation applications. It features a through-beam sensing method, an L-shaped design, and an infrared LED light source with a 940nm peak wavelength. The sensor offers both Light-ON and Dark-ON operation modes and has an NPN output.
₹ 1950 / Piece Get Latest Price
| Sensing Distance | 10 mm |
| Sensing head size | 30 mm x 30.5 mm x 52.5 mm |
|---|---|
| Type | Square type, Unshielded |
| Power source | DC Three-wires models |
| Sensing distance | 10 mm ±10% |
| Setting distance | 0 to 8 mm |
| Differential distance | 15% max. of sensing distance |
| Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
| Standard sensing object | Iron 40 x 40 x 1 mm |
| Response frequency | 500 Hz (Average value) |
| Power supply voltage | 12 to 24 VDC ripple (p-p) 10% max. |
| Operating voltage range | 10 to 30 VDC |
| Current consumption | at 12 VDC: 8 mA max. at 24 VDC: 15 mA max. |
| Control output (Output type) | NPN |
| Control output (Switching capacity) | at 12 VDC: 100 mA max. at 24 VDC: 200 mA max. |
| Control output (Residual voltage) | 1 V max. (at 200 mA load current) |
| Indicator | Detection indicator (red) |
| Operation mode | NC |
| Protective circuit | Reverse polarity protection Surge suppressor |
| Ambient temperature (Operating) | -25 to 70 ℃ |
| Ambient temperature (Storage) | -25 to 70 ℃ |
| Ambient humidity (Operating) | 35 to 95 % |
| Ambient humidity (Storage) | 35 to 95 % |
| Temperature influence | ±10% max. of sensing distance at 23 ℃ in the temperature range of -25 to 70 ℃ |
| Voltage influence | ±2.5% max. of sensing distance at rated voltage in the rated voltage ±10% range |
| Insulation resistance | Between charged parts and the case: 50 MΩ min. at 500 VDC |
| Dielectric strength | Between charged parts and the case: 1,000 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 10 times each in X, Y, and Z directions |
| Degree of protection | IEC: IP67 Company standard: Oil-proof |
| Connection method | Pre-wired models (2 m) |
| Weight | Package: Approx. 240 g |
| Material | Case: Heat-resistant ABS resin Sensing surface: Heat-resistant ABS resin |
| Accessories | Instruction manual, Mounting Bracket, Phillips mounting screw |
₹ 1850 / Piece Get Latest Price
| Sensing Type | Capacitive |
| Sensing Distance | 4 mm |
| Output Type | PNP NC |
| Body Type | Rectangular |
OMRON proximity
₹ 1150 / Piece Get Latest Price
| Sensing Mode | Retro Reflective |
| Sensing Distance | 10 m |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NO + NC |
| Housing Type | Rectangular |
Compact Photoelectric Sensor with Built-in Amplifier, Square type, Sensing distance: 100 mm, NPN open collector, Pre-wired model, 2 mSensing methodDiffuse-reflective
Sensing distanceWhite paper 100 x 100 mm: 100 mm
Light sourceInfrared LED (860 nm)
Connection methodPre-wired models
₹ 550 / Piece Get Latest Price
| Protection Rating | IP67 |
| Sensor Type | Through-Beam |
| Brand | Panasonic |
| Output Type | PNP |
₹ 1150 / Piece Get Latest Price
| Sensing Mode | Retro Reflective |
| Sensing Distance | 100 mm |
| Output Type | PNP |
| Supply Voltage | 12-24 V DC |
| Switching Output | NO + NC |
| Housing Type | Rectangular |
Photo electric sensor
₹ 600 / Piece Get Latest Price
| Sensing Mode | Diffuse |
| Sensing Distance | 300 mm |
| Output Type | NPN |
| Supply Voltage | 24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
₹ 575 / Piece Get Latest Price
| Sensor Type | Through-Beam |
₹ 1625 / Piece Get Latest Price
| Sensing Mode | Through Beam |
₹ 370 / Piece Get Latest Price
| Sensing Mode | Diffuse |
| Sensing Distance | 100 mm |
| Output Type | PNP |
| Supply Voltage | 10-30 V DC |
| Switching Output | NO |
| Housing Type | Cylindrical M18 |
₹ 275 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 5 m |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NO + NC |
₹ 1610 / Piece Get Latest Price
| Sensing Type | Inductive |
| Sensing Distance | 3MM |
| Output Type | NPN NO |
| Body Type | Cylindrical |
| Sensing Side | Flush |
| Supply Voltage | 10-30 V DC |
| Housing Material | Brass Nickel Plated |
| Connection Type | Cable |
₹ 1250 / Piece Get Latest Price
| Sensing Distance | 2 mm |
₹ 3200 / Piece Get Latest Price
| Sensing Type | Capacitive |
| Sensing Distance | 4 mm |
| Output Type | PNP NC |
| Body Type | Rectangular |
₹ 450 / Piece Get Latest Price
| Sensing Type | Through beam |
| Protection Rating | IP69K |
| Sensing Distance | 6mm |
| Brand | Pepperl+Fuchs |
| Output Type | NPN |
| Housing Type | Cylindrical M12 |
Photoelectric sensor
₹ 7936 / Piece Get Latest Price
| Communication Port | RS485 |
| Output Type | Open Collector |
| Input/Output Configuration | Mixed I/O |
| Power Supply Voltage | 100 v |
₹ 14200 / Piece Get Latest Price
| Sensor Type | Diffused |
₹ 4100 / Piece Get Latest Price
| Sensing Distance | 400mm |
| Sensor Type | Diffused |
₹ 10500 / Piece Get Latest Price
| Communication Port | RS485 |
| Output Type | Open Collector |
| Input/Output Configuration | Mixed I/O |
| Power Supply Voltage | 100 v |
| Model Series | FP0R |
₹ 600 / Piece Get Latest Price
| Output Type | PNP |
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Housing Type | Cylindrical M18 |
| Protection Rating | IP65 |
| Brand | Omron |
₹ 4800 / Piece Get Latest Price
| Sensing Range | -40 to 125 °C |
| Output Type | NPN |
| Probe Type | Integrated |
| Process Connection | M8 |
| Supply Voltage | 24 V DC |
| Ingress Protection | IP65 |
| Response Time | < 5 s |
| Housing Material | Stainless Steel |
₹ 1320 / Piece Get Latest Price
| Sensing Distance | 8 mm |
| Output Logic | NPN |
| Sensor Type | Photoelectric |
₹ 330 / Piece Get Latest Price
| Sensing Mode | Retro Reflective |
| Sensing Distance | 300 mm |
| Output Type | PNP |
₹ 275 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 5MM |
| Output Type | NPN |
Photo electric sensor
R.B. Singh (Owner)
Vexa International
Ground Floor, Q - 053, Defence Empire Colony 1, Dadri Road, Tilpatta Golchakker, Near Tilpata, Villege
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India