Our product range includes a wide range of sgdv-r90a01a - yaskawa drives-ac servo, yaskawa sgm7j-04afc6s, yaskawa sgd7s-2r8a00a ac-servo-drive, yaskawa sgdm 04ada ac servo drive, yaskawa servo drive sgdm-15ada 1.5kw215volt and servo drive sgdv-330a01a.
₹ 20800 / Piece Get Latest Price
| Series | Sigma-5 |
| Power Rating | 100 W |
| Input Voltage | 200 VAC |
| Phase | Three Phase |
| Control Mode | Speed |
| Feedback Type | Incremental Encoder |
| Communication Interface | MECHATROLINK |
₹ 17953 / Piece Get Latest Price
| Phase | 3 phase |
| Motor Type | Rotary |
| Shaft Type | Straight with Keyway |
| Mounting Type | Flange Mounted |
| Voltage | 230 v |
| Rated Torque | 8.92 nm |
₹ 19154 / Piece Get Latest Price
| Series | Sigma-5 |
| Power Rating | 100 W |
| Input Voltage | 200 VAC |
| Phase | Single Phase |
| Control Mode | Speed |
| Feedback Type | Incremental Encoder |
₹ 10458 / Piece Get Latest Price
| Rated Power | 0.5Kw |
₹ 19908 / Piece Get Latest Price
| Rated Power | 1.5 kW |
₹ 52175 / Piece Get Latest Price
| Series | Sigma-7 |
| Power Rating | 100 W |
| Input Voltage | 200 VAC |
| Phase | Single Phase |
Servo drive
₹ 15549 / Piece Get Latest Price
| Display Size | 7 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
₹ 75000 / Piece Get Latest Price
| Motor Type | AC |
₹ 23000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
₹ 65000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
₹ 10000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
₹ 8000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Series | A1000 |
₹ 32000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
₹ 34000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
₹ 46000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
₹ 14734 / Piece Get Latest Price
| Display Size | 7 inch |
| Display Resolution | 800 x 480 pixel |
| Port Type | RS-232 |
| Touch Screen Type | Capacitive |
| Memory | 512 MB |
| Power | 11 W |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
₹ 17889 / Piece Get Latest Price
| Screen size | 10.1 inch |
₹ 27329 / Piece Get Latest Price
| Screen size | 10.1 inch |
₹ 9000 / Piece Get Latest Price
| Screen size | 4.3 inch |
₹ 13000 / Piece Get Latest Price
| Screen size | 7 inch |
| Display Size | 7 inch |
₹ 14899 / Piece Get Latest Price
| Screen size | 7 inch |
| Display Size | 7 inch |
₹ 2340 / Piece Get Latest Price
| Product Series | S7-300 |
| Number of Digital Inputs (DI) | 12 |
| Number of Digital Outputs (DO) | 4 |
| Supply Voltage | 24V DC |
| Output Type | Transistor (DC) |
| Work Memory | 128 KB |
₹ 6835 / Piece Get Latest Price
| Product Series | S7-1500 |
| Number of Digital Inputs (DI) | 12 |
| Number of Digital Outputs (DO) | 6 |
| Supply Voltage | 115/230V AC |
| Output Type | Relay |
| Work Memory | 64 KB |
₹ 35700 / Piece Get Latest Price
| Brand | Siemens |
| Series | Siemens S7 300 |
| Program Memory | 32 kB |
| Supply Voltage | 12 V DC |
₹ 24003 / Piece Get Latest Price
| Series | R88D-KN-ECT |
| Power Rating | 100 W |
| Input Voltage | 200 VAC |
| Phase | Three Phase |
₹ 20987 / Piece Get Latest Price
| Series | R88M-K |
| Power Rating | 100 W |
| Input Voltage | 200 VAC |
| Phase | Three Phase |
₹ 68000 / Piece Get Latest Price
| Product Series | S7-300 |
| Number of Digital Inputs (DI) | 24 |
| Number of Digital Outputs (DO) | 16 |
| Supply Voltage | 24V DC |
| Output Type | Transistor (DC) |
| Work Memory | 128 KB |
| Communication Protocol | MPI/PPI |
| Number of Analog Inputs (AI) | 4 |
| Number of Analog Outputs (AO) | 2 |
₹ 75231 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
₹ 18000 / Piece Get Latest Price
| Product Series | S7-1500 |
| Number of Digital Inputs (DI) | 12 |
| Number of Digital Outputs (DO) | 4 |
| Supply Voltage | 24V DC |
| Output Type | Relay |
| Work Memory | 64 KB |
₹ 28000 / Piece Get Latest Price
| Product Series | S7-1500 |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Supply Voltage | 115/230V AC |
| Output Type | Relay |
| Work Memory | 64 KB |
₹ 28000 / Piece Get Latest Price
| Product Series | S7-1200 |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Supply Voltage | 24V DC |
| Output Type | Relay |
| Work Memory | 64 KB |
₹ 2250 / Piece Get Latest Price
| Product Series | S7-1200 |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Supply Voltage | 24V DC |
| Output Type | Relay |
| Work Memory | 64 KB |
₹ 57616 / Piece Get Latest Price
| Product Series | Easy Altivar 310 |
| Motor Power (HP) | 2 HP (1.5 kW) |
| Input Phase | Single Phase |
| Supply Voltage | 230 V |
₹ 5600 / Piece Get Latest Price
| Resistance | 60 Ω |
| Power Rating | 5 kW |
| Drive Power Range | 3.7–7.5 kW |
| Resistor Type | Wire Grid |
| Protection Level | IP20 |
| Cooling Type | Forced Air |
| Mounting Type | Heatsink Mount |
₹ 50000 / Piece Get Latest Price
| Series | AC500 |
| Controller Type | Compact PLC |
| No Of I O Points | 24 I O |
| Input Voltage | 24 V DC |
| Programming Software | Codesys |
| Communication Port | Ethernet |
| Program Memory | 128 KB |
| Protection Class | IP65 |
₹ 110000 / Piece Get Latest Price
| Series | AC500 |
| Controller Type | Modular PLC |
| No Of I O Points | 24 I O |
| Input Voltage | 24 V DC |
| Programming Software | Codesys |
| Communication Port | Ethernet |
₹ 15000 / Piece Get Latest Price
| Model Number | ACS355 |
₹ 12000 / Piece Get Latest Price
| Power Rating | 5.5 kW |
| Series | Micromaster 430 |
| Input Voltage | 440 V |
| Motor Power | 1 HP |
| Application | Conveyor |
| Part Name | Control Unit |
₹ 17500 / Piece Get Latest Price
| Power Rating | 1.5 kW |
| Series | Micromaster 440 |
| Input Voltage | 440 V |
| Motor Power | 1 HP |
| Application | Pump |
| Part Name | AC Drive |
₹ 1800 / Piece Get Latest Price
| Power Rating | 7.5 kW |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
| Application | Pump |
| Part Name | Control Unit |
R.B. Singh (Owner)
Vexa International
Ground Floor, Q - 053, Defence Empire Colony 1, Dadri Road, Tilpatta Golchakker, Near Tilpata, Villege
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India